2012 Summary of the global feed processing industry
2013 ALLTECH Global Feed Summary: Global feed production statistics have traditionally been difficult to quantify because many countries lack national feed associations.
For this reason, Alltech began in late 2011 to leverage its global presence to obtain a more accurate estimate of the world's feed tonnage. The results of the annual year-end assessment were announced in January as an industry outlook resource for the new calendar year.
For its second report, Alltech assessed the compound feed production of 134 countries in December 2012. Where possible, information was obtained in partnership with local feed associations and, when not possible, it was done utilizing information gathered by the more than 500 members of Alltech’s global salesforce, who visit more than 26,000 feed mills on an annual basis.
When reviewing the data, there are two considerations to bear in mind. First, numbers for less developed countries may be less accurate, but given their size, this will have little numerical influence on the overall dataset. Second, the definition of feed, feed mill and species varies from country to country.
Overall, the new results affirm a growing feed industry with a global feed tonnage of 954.4 million, a 9 percent increase over the late 2011 estimates of 873 million. The actual underlying growth is likely to be about 4 to 5 percent since the latest results include new sources of information not available in 2011 and identify more accurately the statistics for individual species. China, Brazil, India and Russia (BRIC) represented 33 million tons of the increase.
No. | Country | Total Tonnage (million) 2012 |
---|---|---|
1 | China | 198.340 |
2 | USA | 168.460 |
3 | Brazil | 66.285 |
4 | Mexico | 28.536 |
5 | Spain | 28.231 |
6 | India | 26.837 |
7 | Japan | 25.220 |
8 | Russia | 23.350 |
9 | Germany | 22.252 |
10 | France | 21.613 |
11 | Canada | 19.642 |
12 | Thailand | 15.750 |
13 | Netherlands | 14.762 |
14 | Italy | 14.633 |
15 | Indonesia | 13.801 |
16 | UK | 13.551 |
17 | Korea | 13.515 |
18 | Turkey | 12.995 |
19 | Iran | 12.000 |
20 | Vietnam | 12.000 |
21 | Phillipines | 11.917 |
22 | South Africa | 11.027 |
23 | Argentina | 10.115 |
24 | Poland | 8.255 |
25 | Taiwan | 7.893 |
26 | Australia | 7.548 |
27 | Pakistan | 7.410 |
28 | Ireland | 6.728 |
29 | Belgium | 6.281 |
30 | Colombia | 5.500 |
31 | Egypt | 5.400 |
32 | Venezula | 5.315 |
33 | Ukraine | 5.160 |
34 | Saudi Arabia | 4.530 |
35 | Chile | 4.523 |
36 | Malaysia | 4.400 |
37 | Denmark | 4.200 |
38 | Algeria | 4.000 |
39 | Belarus | 4.000 |
40 | Hungary | 3.832 |
41 | Israel | 3.500 |
42 | Peru | 3.391 |
43 | Serbia | 3.391 |
44 | Greece and Cyprus | 3.221 |
45 | Portugal | 3.085 |
46 | Morocco | 2.995 |
47 | Norway | 2.940 |
48 | Bangladesh | 2.730 |
49 | Romania | 2.295 |
50 | Ecuador | 2.245 |
51 | Czech Republic | 1.986 |
52 | Bosnia | 1.962 |
53 | Sweden | 1.925 |
54 | Nigeria | 1.900 |
55 | Uruguay | 1.419 |
56 | Finland | 1.395 |
57 | Paraguay | 1.345 |
58 | Bolivia | 1.313 |
59 | Kazakhstan | 1.280 |
60 | Switzerland | 1.265 |
61 | Dominican Republic | 1.162 |
62 | Guatemala | 1.137 |
63 | Jordan | 1.100 |
64 | Libya | 1.060 |
65 | Albania | 1.000 |
66 | Tunisia | 1.000 |
67 | Austria | 0.965 |
68 | Kenya | 0.955 |
69 | New Zealand | 0.899 |
70 | Bulgaria | 0.887 |
71 | Dubai | 0.850 |
72 | Costa Rica | 0.821 |
73 | UAE | 0.767 |
74 | Croatia | 0.750 |
75 | Cuba | 0.750 |
76 | El Salvador | 0.744 |
77 | Nepal | 0.739 |
78 | Honduras | 0.703 |
79 | Iraq | 0.700 |
80 | Sri Lanka | 0.615 |
81 | Myanmar | 0.600 |
82 | Slovakia | 0.600 |
83 | Panama | 0.568 |
84 | Lebanon | 0.500 |
85 | Macedonia | 0.500 |
86 | Moldova | 0.500 |
87 | Uzbekistan | 0.500 |
88 | Armenia | 0.500 |
89 | Estonia | 0.480 |
90 | Uganda | 0.467 |
91 | Oman | 0.464 |
92 | Lithuania | 0.462 |
93 | Slovenia | 0.450 |
94 | Jamaica | 0.320 |
95 | Azerbaijan | 0.320 |
96 | Nicaragua | 0.318 |
97 | Puerto Rico | 0.276 |
98 | Tanzania | 0.258 |
99 | Zambia | 0.240 |
100 | Latvia | 0.234 |
101 | Reunion | 0.230 |
102 | Kuwait | 0.230 |
103 | Georgia | 0.200 |
104 | Kyrgyzstan | 0.200 |
105 | Turkish Cyprus | 0.200 |
106 | Cote D'ivoire | 0.160 |
107 | Bahrain | 0.150 |
108 | Caribbean | 0.146 |
109 | Senegal | 0.125 |
110 | Turkmenistan | 0.101 |
111 | Ghana | 0.100 |
112 | Kosovo | 0.100 |
113 | Sudan | 0.100 |
114 | Trinidad & Tobago | 0.094 |
115 | Iceland | 0.090 |
116 | Mauritius | 0.090 |
117 | Haiti | 0.090 |
118 | Luxembourg | 0.090 |
119 | Malta | 0.080 |
120 | Botswana | 0.057 |
121 | Namibia | 0.052 |
122 | Zimbabwe | 0.040 |
123 | Barbados | 0.039 |
124 | Mozambique | 0.030 |
125 | Guyana | 0.022 |
126 | Seychelles | 0.015 |
127 | Suriname | 0.012 |
128 | Bahamas | 0.008 |
129 | Cameroon | 0.000 |
130 | Lesotho | 0.000 |
131 | Mongolia | 0.000 |
132 | Montenegro | 0.000 |
133 | San Marino | 0.000 |
134 | Singapore | 0.000 |
Among the 134 countries reviewed, China was once again the leading producer of feed with 198.3 million tons manufactured in the official estimate of more than 10,000 feed mills. Consistent with late 2011 assessments, the United States and Brazil followed in second and third places, with 168.5 million tons from 5,251 feed mills and 66 million tons from 1,237 feed mills respectively.
No. | Country | Number of Feed Mills | Total Tonnage |
---|---|---|---|
1 | China | 10.000 | 198.34 |
2 | USA | 5.251 | 168.46 |
3 | Brazil | 1.237 | 66.285 |
4 | Mexico | 430 | 28.536 |
5 | Spain | 700 | 28.231 |
6 | India | 862 | 26.837 |
7 | Japan | 156 | 25.22 |
8 | Russia | 500 | 23.35 |
9 | Germany | 340 | 22.252 |
10 | France | 294 | 21.613 |
11 | Canada | 72 | 19.642 |
12 | Thailand | 30 | 15.75 |
13 | Netherlands | 50 | 14.762 |
14 | Italy | 340 | 14.633 |
15 | Indonesia | 70 | 13.801 |
16 | UK | 340 | 13.551 |
17 | Korea | 41 | 13.515 |
18 | Turkey | 350 | 12.995 |
19 | Iran | 240 | 12 |
20 | Vietnam | 230 | 12 |
Asia continues to be the world’s leading feed producing region at 356 million tons. One region, however, exceeded Asia in percent growth over 2011 results. Africa was found to be the fastest growing area in terms of tons of feed manufactured, increasing its tonnage 19 percent from 47 million in 2011 to 56 million in 2012. The Middle East was estimated to have the largest feed mills, with an average of more than 63,000 tons produced per mill.
Continent/Region | Total Tonnage |
---|---|
Asia | 356 Million |
Europe | 207 Million |
North America | 188 Million |
Latin America | 137 Million |
Middle East/Africa | 56 Million |
Other | 10 Million |
Total | 954 Million |
Region | Total Number of Feed Mills | Total Tonnage | Average Tonnage per region |
---|---|---|---|
Africa | 794 | 30305000 | 38168 |
Asia | 12149 | 356542000 | 29347 |
Europe | 4449 | 208400000 | 46842 |
Latin America | 2975 | 137048000 | 46067 |
Middle East | 385 | 25411000 | 66003 |
North America | 5323 | 188102000 | 35338 |
Other | 165 | 8593000 | 52079 |
Total | 26240 | 954401000 | 36372 |
Number of Feed Mills (Estimate): 26,240
Total Tonnage (million) 2012: 954.4
When analyzed by species, poultry continues to dominate with a 44 percent share of the feed market at 417.8 million tons, likely due to religious and taste preferences as well as cost. It grew by approximately 10 percent over 2011 estimates. Sixty percent of all poultry tonnage is dedicated to broilers, with the rest fed to egg layers, turkeys, duck and other fowl.
Pig | Ruminant | Poultry | Aqua | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dairy | Beef | Calf | Other Ruminants | Layers | Broilers | Turkeys | Other Poultry | Pets | Horse | ||
130.7 | 97.9 | 1.4 | 22.5 | 141.1 | 246.1 | 13.2 | 17.2 | ||||
218.1 | 252.6 | 417.8 | 34.4 | 20.4 | 10.8 |
Species | Total Tonnage |
---|---|
Poultry | 418 Million |
Ruminant | 253 Million |
Pig | 218 Million |
Aqua | 34 Million |
Pet | 20 Million |
Equine | 11 Million |
Total | 954 Million |
The pig feed sector matched poultry’s 8 percent growth, moving to 218 million tons globally. The ruminant feed market, comprising dairy, beef and small ruminants, grew more than 13 percent between late 2011 and December 2012, and now requires 254 million tons. Equine feed tonnage increased almost 17 percent to 10.8 million tons.
Aquaculture grew nearly 16 percent since 2011. Pet food represents 20.5 million tons, 40 percent of which are produced in the United States, but Brazil continues to make considerable advances in this sector.
Top 20 detailed results:
Country | No. of Feed Mills | Total Tonnes (million) 2012 | Pig | Ruminant | Poultry | Aqua | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dairy | Beef | Calf | Other | Layers | Broilers | Turkeys | Other | Pets | Horse | |||||
China | 10,000 | 198.34 | 58.14 | 35.5 | 30 | 0 | 29.4 | 20 | 0 | 11 | 13.3 | 1 | 0 | |
USA | 5,251 | 168.46 | 23.59 | 19.51 | 23.41 | 0.1 | 0 | 23.09 | 57.22 | 6.54 | 0 | 1 | 8 | 6 |
Brazil | 1,237 | 66.28 | 15.4 | 5.1 | 2.9 | 0 | 5.1 | 33.2 | 0.84 | 0 | 0.63 | 2.5 | 0.61 | |
Mexico | 430 | 28.54 | 4.21 | 4.61 | 3.027 | 0.45 | 4.56 | 10.34 | 0 | 0 | 0.21 | 0.71 | 0.42 | |
Spain | 700 | 28.23 | 13.24 | 2.9 | 4 | 2.34 | 1.6 | 3 | 0.45 | 0 | 0.10 | 0.37 | 0.23 | |
India | 862 | 26.84 | 0 | 5.85 | 0 | 0.01 | 7.01 | 10.46 | 0 | 0.001 | 3.5 | 0.002 | 0.002 | |
Japan | 156 | 25.22 | 6.11 | 3.3 | 4.598 | 0.05 | 6.39 | 3.95 | 0 | 0.05 | 0.43 | 0.31 | 0.02 | |
Russia | 500 | 23.35 | 6.2 | 2 | 1.75 | 0 | 3.8 | 9.4 | 0.2 | 0 | 0 | 0 | 0 | |
Germany | 340 | 22.25 | 9.2 | 0 | 0 | 0.15 | 6.4 | 2.1 | 3.3 | 0 | 0 | 0 | 0.7 | 0.4 |
France | 294 | 21.61 | 5.7 | 3.12 | 1.55 | 0.36 | 0.6 | 2.3 | 3.5 | 1.44 | 1.67 | 0.12 | 1 | 0.25 |
Canada | 72 | 19.64 | 4 | 10 | 0.78 | 0.18 | 0.8 | 0.96 | 0.18 | 0.18 | 0.76 | 1.22 | 0.58 | |
Thailand | 30 | 15.75 | 6 | 0.6 | 0.2 | 0 | 0.7 | 6 | 0 | 0.3 | 1.6 | 0.25 | 0.1 | |
Holland | 50 | 14.76 | 5.5 | 0 | 0 | 0.65 | 2.8 | 2.8 | 2.5 | 0 | 0 | 0 | 0.31 | 0.2 |
Italy | 340 | 14.63 | 3.5 | 2.02 | 1.755 | 0.15 | 0.23 | 3.5 | 2.75 | 0 | 0 | 0.10 | 0.57 | 0.05 |
Indonesia | 70 | 13.80 | 0.5 | 0.6 | 0 | 0.05 | 5.06 | 6.19 | 0 | 0.1 | 1.3 | 0 | 0 | |
UK | 340 | 13.55 | 1.51 | 2.73 | 0.98 | 0.001 | 0.9 | 1.79 | 3.29 | 0.52 | 0.81 | 0.14 | 0.7 | 0.18 |
Korea | 41 | 13.51 | 4.61 | 1.11 | 4.224 | 0 | 1.68 | 1.78 | 0 | 0 | 0.12 | 0 | 0 | |
Turkey | 350 | 12.99 | 0 | 5.5 | 1.7 | 0 | 1.5 | 4 | 0 | 0 | 0.25 | 0.045 | 0 | |
Iran | 240 | 12 | 0 | 3 | 0.9 | 0 | 4 | 4 | 0 | 0 | 0.1 | 0 | 0 | |
Vietnam | 230 | 12 | 6.5 | 0.12 | 0 | 0 | 0.85 | 1.2 | 0 | 0.36 | 2.92 | 0 | 0 |
The 2012 assessment identified a total of 26,240 feed mills globally, with Asia and North America being home to more than half of them. Sixty percent of the feed produced is pelleted, and this is even more prevalent in Europe.